
EVENT:Duo Xtreme 2019 MTB Race
DATE: Sunday 01 December 2019
PLACE: Balashi Gardens Aruba
Category Xtreme 34-100
Total of records : 327
Download Results (PDF)
RFID Timing system supplied by Servicios RFID - Contact us at 297-5649972 +58(414)2327376 or by social media
www.rfidservices.com - info@serviciosrfid.com
| Pos | Name | Number | Team | Start Time | Checkpoint | Total Time | Team Time |
|---|---|---|---|---|---|---|---|
| 1 | Victor Vrolijk | 003B | Team Trek Cannondale | 2019-12-01-06-32-42 | 01:54:17 | 02:55:04 | 02:55:07 |
| Hillard Cijntje | 003A | 2019-12-01-06-32-39 | 01:54:20 | 02:55:07 | |||
| 2 | Ivo Out | 028B | Team Willemstad | 2019-12-01-06-32-37 | 02:01:23 | 03:08:27 | 03:08:28 |
| Robert Potveer | 028A | 2019-12-01-06-32-36 | 02:01:24 | 03:08:28 | |||
| 3 | Raymond Servani | 006B | Outlaw 297 | 2019-12-01-06-32-50 | 02:01:10 | 03:12:27 | 03:12:31 |
| Ruson Gonzalez | 006A | 2019-12-01-06-32-46 | 02:01:14 | 03:12:31 | |||
| 4 | Rodney Maduro | 024B | Fx team | 2019-12-01-06-32-47 | 02:11:12 | 03:26:30 | 03:26:39 |
| Michel Roos | 024A | 2019-12-01-06-32-40 | 02:11:19 | 03:26:39 | |||
| 5 | Dennis van Huizen | 022A | FX Kaaiendonk | 2019-12-01-06-32-39 | 02:14:21 | 03:27:13 | 03:27:13 |
| Mark van Loon | 022B | 2019-12-01-06-32-39 | 02:14:21 | 03:27:13 | |||
| 6 | Ryan Lacle | 018B | Fx bad boys | 2019-12-01-06-32-38 | 02:09:21 | 03:28:37 | 03:28:38 |
| George Tromp | 018A | 2019-12-01-06-32-36 | 02:09:23 | 03:28:38 | |||
| 7 | Franklin Leest | 036A | Team Kabritos | 2019-12-01-06-33-02 | 02:11:58 | 03:28:56 | 03:28:57 |
| Lysander Loefstok | 036B | 2019-12-01-06-33-02 | 02:11:58 | 03:28:57 | |||
| 8 | Edwin Hekman | 034A | FX Mario en Edwin | 2019-12-01-06-32-14 | 02:17:15 | 03:30:49 | 03:30:50 |
| Mario Nooijen | 034B | 2019-12-01-06-32-13 | 02:17:16 | 03:30:50 | |||
| 9 | Juni Kock | 021A | Langzaam maar zeker real | 2019-12-01-06-32-52 | 02:17:08 | 03:34:35 | 03:34:37 |
| Eddy Vos | 021B | 2019-12-01-06-32-50 | 02:17:10 | 03:34:37 | |||
| 10 | Guido Zwanikken | 026B | Team Krcher | 2019-12-01-06-32-39 | 02:22:20 | 03:43:06 | 03:43:07 |
| Martino van Loo | 026A | 2019-12-01-06-32-38 | 02:22:21 | 03:43:07 | |||
| 11 | Ferdinand Fluonia | 020B | Tri Bike Kids Instructors 2 | 2019-12-01-06-32-43 | 02:20:17 | 03:44:49 | 03:44:50 |
| Emile de Cuba | 020A | 2019-12-01-06-32-42 | 02:20:18 | 03:44:50 | |||
| 12 | Rivelino Gamarra | 023B | No Goats No Glory | 2019-12-01-06-33-01 | 03:54:47 | 03:54:48 | |
| Tommy Pietersz | 023A | 2019-12-01-06-33-00 | 03:54:48 | ||||
| 13 | Lucien Dirksz | 005B | Grolsch Racing Team | 2019-12-01-06-32-51 | 02:16:38 | 03:55:18 | 03:55:21 |
| Jonathan Visser | 005A | 2019-12-01-06-32-48 | 02:16:41 | 03:55:21 | |||
| 14 | Leon Huijzer | 033A | Crillo Tech | 2019-12-01-06-32-51 | 02:24:08 | 03:56:29 | 03:56:42 |
| Jean Hoek | 033B | 2019-12-01-06-32-36 | 02:24:23 | 03:56:42 | |||
| 15 | Jhon jairo Ramirez | 014A | J.J. SHOKOS | 2019-12-01-06-32-59 | 02:27:01 | 03:56:40 | 03:56:46 |
| Jairo Willian Lopez | 014B | 2019-12-01-06-32-53 | 02:26:06 | 03:56:46 | |||
| 16 | Alexander Kock | 002B | Criyoyo Connection | 2019-12-01-06-32-42 | 02:28:18 | 03:58:05 | 03:58:07 |
| Farley Tromp | 002A | 2019-12-01-06-32-40 | 02:28:20 | 03:58:07 | |||
| 17 | Andres Osorio | 008A | Tribike Team | 2019-12-01-06-32-44 | 02:27:16 | 03:59:28 | 03:59:28 |
| Nathan Eckmeyer | 008B | 2019-12-01-06-32-44 | 02:27:16 | 03:59:28 | |||
| 18 | Ryan Driksz | 004A | SFCC | 2019-12-01-06-32-58 | 02:26:01 | 04:01:32 | 04:01:34 |
| Angel Flanegin | 004B | 2019-12-01-06-32-57 | 02:26:02 | 04:01:34 | |||
| 19 | Anomar Marchena | 035A | Dynamite | 2019-12-01-06-32-48 | 02:42:12 | 04:13:34 | 04:13:35 |
| Yamel Guerrero | 035B | 2019-12-01-06-32-47 | 02:42:13 | 04:13:35 | |||
| 20 | Angelo Kelkboom | 001B | Pan cu Worst | 2019-12-01-06-32-54 | 02:38:06 | 04:14:06 | 04:14:08 |
| Rodney Bareno | 001A | 2019-12-01-06-32-52 | 02:38:08 | 04:14:08 | |||
| 21 | Guion Gei | 032B | Pinky and brain | 2019-12-01-06-32-56 | 02:26:03 | 04:14:52 | 04:14:57 |
| Elfrido Trimon | 032A | 2019-12-01-06-32-51 | 02:26:08 | 04:14:57 | |||
| 22 | Anwar Geerman | 007B | Old Morgan | 2019-12-01-06-32-43 | 02:40:17 | 04:13:32 | 04:16:14 |
| George De Nobrega | 007A | 2019-12-01-06-32-46 | 02:40:14 | 04:16:14 | |||
| 23 | Jeffrey Trimon | 016B | Knorr & jaapi | 2019-12-01-06-33-03 | 02:40:57 | 04:13:11 | 04:18:07 |
| Glenn De Cuba | 016A | 2019-12-01-06-33-01 | 02:40:59 | 04:18:07 | |||
| 24 | Reinaldo Mackintosh | 013A | Pasito pasito | 2019-12-01-06-33-06 | 02:41:54 | 04:27:34 | 04:27:37 |
| Imru Maduro | 013B | 2019-12-01-06-33-05 | 02:41:55 | 04:27:37 | |||
| 25 | Franklin Vrolijk | 031B | CTD Speculaas | 2019-12-01-06-32-52 | 02:47:08 | 04:41:28 | 04:41:29 |
| Jeandre Koolman | 031A | 2019-12-01-06-32-51 | 02:47:09 | 04:41:29 | |||
| 26 | Ricky Arends | 009A | The Slow Bro's | 2019-12-01-06-33-04 | 02:49:56 | 04:42:43 | 04:42:45 |
| Marc Arends | 009B | 2019-12-01-06-33-02 | 02:49:58 | 04:42:45 | |||
| 27 | Gerald Donato | 029B | Two Brothers | 2019-12-01-06-33-03 | 02:41:57 | 04:45:56 | 04:45:58 |
| Bryan Leest | 029A | 2019-12-01-06-33-01 | 02:41:59 | 04:45:58 | |||
| 28 | stephane guenegou | 015A | Fat and Furious | 2019-12-01-06-32-46 | 03:20:14 | 05:16:28 | 05:16:29 |
| joost Van de Kamp | 015B | 2019-12-01-06-32-45 | 03:20:15 | 05:16:29 | |||
| 29 | Ivo Maduro | 030A | Rabbits Flying Low | 2019-12-01-06-32-48 | DNF | ||
| Remy de Lange | 030B | 2019-12-01-06-32-43 | |||||
| 30 | Leomar Croes | 017A | Team four by four | 2019-12-01-06-33-00 | 02:36:00 | DNF | |
| Carlos Ras | 017B | 2019-12-01-06-32-59 | 02:36:01 | ||||
| 31 | Rodney De cuba | 011A | Criollo boys | 2019-12-01-06-32-40 | DNF | ||
| Rufo Ras | 011B | 2019-12-01-06-32-40 | |||||
| 32 | Anthony Eduwardo | 019B | Tom & Jerry | 2019-12-01-06-32-58 | 04:37:23 | DQ | |
| Igor Kock | 019A | 2019-12-01-06-32-53 | 04:37:28 | ||||
| 33 | Andre Koolman | 010A | PuntraMaMAaaaaPromeeee | 2019-12-01-06-32-49 | 02:52:11 | 04:31:41 | DQ |
| Carlos Carrera | 010B | 2019-12-01-06-32-50 | 02:52:25 | 05:04:22 | |||
| 34 | Virgilio Batista | 027B | Team Bonairw | 2019-12-01-06-32-37 | 02:03:23 | 03:08:03 | DQ |
| Tom Homburg | 027A | 2019-12-01-06-32-36 | 02:33:24 | 03:27:12 | |||
| 35 | Jerusho Fernandez | 012B | Cleanwheels | 2019-12-01-06-32-55 | 02:41:05 | DQ | |
| Joey Koevermans | 012A | 2019-12-01-06-32-55 | 02:41:05 | 04:14:41 |
Xtreme 100+
| Pos | Name | Number | Team | Start Time | Checkpoint | Total Time | Team Time |
|---|---|---|---|---|---|---|---|
| 1 | Peter Alders | 053B | TriBiketeam 111 | 2019-12-01-06-33-02 | 02:09:58 | 03:23:18 | 03:23:20 |
| Gert Van Vliet | 053A | 2019-12-01-06-33-00 | 02:10:00 | 03:23:20 | |||
| 2 | Caspar Rademaker | 050A | Candybox | 2019-12-01-06-32-41 | 02:18:19 | 03:37:12 | 03:37:12 |
| Peter Winkel | 050B | 2019-12-01-06-32-41 | 02:18:19 | 03:37:12 | |||
| 3 | Maurice Linssen | 056B | DBC 105 | 2019-12-01-06-32-42 | 02:19:18 | 03:43:42 | 03:43:44 |
| Aat Hoek | 056A | 2019-12-01-06-32-39 | 02:19:51 | 03:43:44 | |||
| 4 | Piet Boots | 055B | DBC 101 | 2019-12-01-06-32-34 | 03:10:56 | 05:15:45 | 05:15:47 |
| Wim Hoenink | 055A | 2019-12-01-06-32-34 | 03:10:56 | 05:15:47 | |||
| 5 | Florentino Gei | 101B | Just 4 The Beer | 2019-12-01-06-32-55 | 03:10:35 | 05:29:33 | 05:29:40 |
| Robert Bareno | 101A | 2019-12-01-06-32-48 | 03:10:12 | 05:29:40 | |||
| 6 | Brian van Romondt | 054A | DBC BraJan | 2019-12-01-06-33-07 | 02:50:53 | DNF | |
| Jan van Haren | 054B | 2019-12-01-06-33-06 | 02:50:54 | ||||
| 7 | Hans Klaver | 052A | Hanpau | 2019-12-01-06-32-44 | 02:56:16 | DNF | |
| Paul Vandormael | 052B | 2019-12-01-06-32-43 | 02:56:17 | 05:17:24 |
Sportive 34-100
| Pos | Name | Number | Team | Start Time | Checkpoint | Total Time | Team Time |
|---|---|---|---|---|---|---|---|
| 1 | Andre Kock | 115B | TriBiketeam 33 | 2019-12-01-06-50-35 | 01:29:25 | 02:16:53 | 02:16:56 |
| Indy Van Vliet | 115A | 2019-12-01-06-50-33 | 01:29:27 | 02:16:56 | |||
| 2 | Joshua Krozendijk | 081B | Bike Life | 2019-12-01-06-50-26 | 01:37:34 | 02:33:20 | 02:33:21 |
| Jean | 081A | 2019-12-01-06-50-25 | 01:37:35 | 02:33:21 | |||
| 3 | Sachiel Tromp | 112B | SachYo | 2019-12-01-06-50-15 | 01:47:45 | 02:47:14 | 02:47:20 |
| Yorick Bos | 112A | 2019-12-01-06-50-11 | 01:47:49 | 02:47:20 | |||
| 4 | Ri | 128B | Jhn Erasmus-Fruit Loops | 2019-12-01-06-50-15 | 01:43:45 | 02:48:53 | 02:48:55 |
| Brandon Wernet | 128A | 2019-12-01-06-50-11 | 01:43:49 | 02:48:55 | |||
| 5 | Rothmar Coenraad | 129A | AFAS ProFIT | 2019-12-01-06-50-45 | 01:49:14 | 02:48:51 | 02:48:56 |
| Serge Buitenhuis | 129B | 2019-12-01-06-50-41 | 01:49:18 | 02:48:56 | |||
| 6 | R.R. Winklaar | 146B | VCT | 2019-12-01-06-50-16 | 01:44:44 | 02:50:34 | 02:50:35 |
| Waldy Winklaar | 146A | 2019-12-01-06-50-15 | 01:44:45 | 02:50:35 | |||
| 7 | Ferry van der Vis | 116A | Spaghetti Legs | 2019-12-01-06-50-46 | 01:52:14 | 02:55:43 | 02:55:44 |
| Lennard de Jong | 116B | 2019-12-01-06-50-45 | 01:52:15 | 02:55:44 | |||
| 8 | Chee Kong Cheong | 148A | Young TMT | 2019-12-01-06-50-29 | 01:52:31 | 02:56:39 | 02:56:42 |
| Doddy Koolman | 148B | 2019-12-01-06-50-26 | 01:52:34 | 02:56:42 | |||
| 9 | Louis Duran | 144A | Aruba Shoko Team 2 | 2019-12-01-06-50-36 | 01:44:24 | 02:58:00 | 02:58:18 |
| Justin Morales | 144B | 2019-12-01-06-50-17 | 01:44:43 | 02:58:18 | |||
| 10 | Gregory i Flanegin | 126A | Chabo del 8 | 2019-12-01-06-50-39 | 01:55:21 | 03:01:01 | 03:01:07 |
| Richard Sotelo | 126B | 2019-12-01-06-50-33 | 01:55:57 | 03:01:07 | |||
| 11 | Aldrick Zievinger | 104B | CR | 2019-12-01-06-50-33 | 01:53:27 | 03:03:18 | 03:03:33 |
| Chamir Boekhoudt | 104A | 2019-12-01-06-50-18 | 01:53:41 | 03:03:33 | |||
| 12 | Sontje Henriquez | 120B | Langzaam Maar Zeker 1 | 2019-12-01-06-50-29 | 02:05:31 | 03:06:25 | 03:06:30 |
| Ed Albus | 120A | 2019-12-01-06-50-24 | 02:05:36 | 03:06:30 | |||
| 13 | Jeremy Dash | 110B | FX-MotiVation | 2019-12-01-06-50-14 | 01:55:46 | 03:08:08 | 03:08:10 |
| Robinson Thode | 110A | 2019-12-01-06-50-12 | 01:55:48 | 03:08:10 | |||
| 14 | Julien Tromp | 118B | Crazy Goats | 2019-12-01-06-50-08 | 02:00:52 | 03:09:46 | 03:09:49 |
| Santiago Suarez | 118A | 2019-12-01-06-50-05 | 02:00:55 | 03:09:49 | |||
| 15 | Reimhard Molina | 108B | Aruba Shoko Team 1 | 2019-12-01-06-50-22 | 02:04:37 | 03:10:33 | 03:10:39 |
| Jhon Fredy Marin | 108A | 2019-12-01-06-50-16 | 02:04:43 | 03:10:39 | |||
| 16 | Jathan Leest | 117A | 2slow4U | 2019-12-01-06-50-08 | 01:57:52 | 03:10:42 | 03:10:44 |
| Jesvin Griffith | 117B | 2019-12-01-06-50-06 | 01:57:54 | 03:10:44 | |||
| 17 | Guido Maduro | 125A | Rocket Rabits | 2019-12-01-06-50-31 | 01:53:29 | 03:01:32 | 03:13:22 |
| Jonathan Schenker | 125B | 2019-12-01-06-50-38 | 01:53:21 | 03:13:22 | |||
| 18 | Geert Herbots | 145A | Team Rancho Notorious | 2019-12-01-06-50-04 | 02:07:56 | 03:16:43 | 03:16:44 |
| Victor Cardona | 145B | 2019-12-01-06-50-03 | 02:07:57 | 03:16:44 | |||
| 19 | Angelo Romero | 123A | Mondi riders | 2019-12-01-06-50-36 | 02:06:24 | 03:18:00 | 03:18:01 |
| Jofren Krozendijk | 123B | 2019-12-01-06-50-36 | 02:06:24 | 03:18:01 | |||
| 20 | Leonel Semerel | 124B | Dasem services | 2019-12-01-06-50-39 | 02:11:21 | 03:20:15 | 03:20:47 |
| Ervany machado | 124A | 2019-12-01-06-50-06 | 02:11:54 | 03:20:47 | |||
| 21 | Bart Hooijdonk | 109A | Woodenass | 2019-12-01-06-50-41 | 02:06:18 | 03:20:58 | 03:21:00 |
| Henk Boomsma | 109B | 2019-12-01-06-50-39 | 02:06:20 | 03:21:00 | |||
| 22 | Tyler Ras | 086A | Ras & Son | 2019-12-01-06-50-53 | 01:58:07 | 03:27:50 | 03:27:51 |
| Arthur Ras | 086B | 2019-12-01-06-50-52 | 01:58:08 | 03:27:51 | |||
| 23 | George Winterdal | 103A | Jong en Oud | 2019-12-01-06-50-41 | 02:04:18 | 03:28:14 | 03:28:26 |
| Zane Winterdal | 103B | 2019-12-01-06-50-29 | 02:04:30 | 03:28:26 | |||
| 24 | Ryan Baar | 051B | Just in it for the beer | 2019-12-01-06-50-36 | 02:15:24 | 03:33:27 | 03:33:30 |
| Lee Grawcock | 051A | 2019-12-01-06-50-33 | 02:15:27 | 03:33:30 | |||
| 26 | giomar tromp | 111A | The beasts | 2019-12-01-06-50-43 | 02:09:47 | 03:54:27 | 03:54:29 |
| camilo lopez | 111B | 2019-12-01-06-50-41 | 02:09:49 | 03:54:29 | |||
| 27 | David Gaviria | 107A | Cospa | 2019-12-01-06-50-16 | 02:06:43 | 03:56:41 | 03:56:42 |
| Rembert Rosales | 107B | 2019-12-01-06-50-15 | 02:06:45 | 03:56:42 | |||
| 28 | Frederick Maduro | 114B | Hill crusher | 2019-12-01-06-50-21 | 02:29:39 | 04:00:37 | 04:00:42 |
| Francisco Morel | 114A | 2019-12-01-06-50-17 | 02:29:43 | 04:00:42 | |||
| 29 | Rudy Jansen | 102A | H2O 2 CHILL | 2019-12-01-06-50-33 | 02:33:27 | 04:03:20 | 04:03:23 |
| Alfonso Ridderstap | 102B | 2019-12-01-06-50-31 | 02:33:29 | 04:03:23 | |||
| 30 | Keelon Danje | 113A | Pedal Crunch | 2019-12-01-06-50-23 | 01:59:37 | 03:23:03 | 04:13:32 |
| Louionne Tromp | 113B | 2019-12-01-06-50-25 | 01:59:35 | 04:13:32 | |||
| 31 | Francis Henriquez | 119B | Digicel | 2019-12-01-06-50-13 | 02:24:47 | 04:15:19 | 04:15:21 |
| Daniel Gomez | 119A | 2019-12-01-06-50-11 | 02:24:49 | 04:15:21 | |||
| 32 | Ryan Fijnje | 105A | SKOA-riders | 2019-12-01-06-50-28 | 02:54:32 | 05:02:31 | 05:02:36 |
| Anton Huijben | 105B | 2019-12-01-06-50-26 | 02:54:34 | 05:02:36 | |||
| 33 | Jayson Geerman | 127A | Destroyer Meki | 2019-12-01-06-50-17 | DNF | ||
| Oscar Bislip | 127B | 2019-12-01-06-50-29 | |||||
| 25 | Lodrico Briesen | 106A | PInk Moscato 1 | 2019-12-01-06-50-39 | 02:15:21 | 03:37:25 | DNF |
| Errol Geerman | 106B | 2019-12-01-06-50-22 | 02:15:21 |
Sportive Women
| Pos | Name | Number | Team | Start Time | Checkpoint | Total Time | Team Time |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Uribe | 141B | Tom and Jerry | 2019-12-01-06-50-09 | 01:58:51 | 02:59:46 | 02:59:47 |
| Elise Bossong | 141A | 2019-12-01-06-50-07 | 01:58:53 | 02:59:47 | |||
| 2 | shaney Geerman | 140A | Adventure team | 2019-12-01-06-50-48 | 02:51:12 | 04:33:19 | 04:33:20 |
| Lina Marcela Benavides | 140B | 2019-12-01-06-50-47 | 02:51:13 | 04:33:20 | |||
| 3 | Froukje Lourens | 143A | FA ride | 2019-12-01-06-50-15 | DNF | ||
| Annemarie de Boer | 143B | 2019-12-01-06-50-17 |
Sportive Mixed
| Pos | Name | Number | Team | Start Time | Checkpoint | Total Time | Team Time |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Jansen | 089B | los cabritos | 2019-12-01-06-50-43 | 01:47:17 | 02:47:21 | 02:47:37 |
| Herman jansen | 089A | 2019-12-01-06-50-27 | 01:47:33 | 02:47:37 | |||
| 2 | Jair Vlaun | 088B | TMT | 2019-12-01-06-50-50 | 01:48:10 | 02:50:53 | 02:51:00 |
| Janelle Vlaun | 088A | 2019-12-01-06-50-43 | 01:48:17 | 02:51:00 | |||
| 3 | Cendric Werleman | 090A | Red team | 2019-12-01-06-50-27 | 01:59:33 | 03:07:17 | 03:07:19 |
| Denise Brouwer | 090B | 2019-12-01-06-50-25 | 01:59:35 | 03:07:19 | |||
| 4 | gerard geerman | 087A | just tri it | 2019-12-01-06-50-44 | 02:15:16 | 03:39:26 | 03:39:28 |
| sherly geerman | 087B | 2019-12-01-06-50-42 | 02:15:18 | 03:39:28 | |||
| 5 | Mahlon Lewis | 085A | Xtreme X-ray Duo | 2019-12-01-06-50-38 | 02:21:22 | 03:43:12 | 03:43:15 |
| Anneke Voorbraak | 085B | 2019-12-01-06-50-35 | 02:21:25 | 03:43:15 | |||
| 6 | Sabine Zijlstra | 147A | Team Charly | 2019-12-01-06-50-45 | 02:47:15 | 04:37:05 | 04:37:09 |
| Javier Rosel | 147B | 2019-12-01-06-50-41 | 02:47:19 | 04:37:09 |
Categories
| Nr | Category |
| 1 | Xtreme 34-100 |
| 2 | Xtreme 100+ |
| 3 | Sportive 34-100 |
| 4 | Sportive Women |
| 5 | Sportive Mixed |
Total of records : 327
www.rfidservices.com - info@serviciosrfid.com

